Di Indonesia perusahaan yang mengoperasikan kapal penumpang adalah PT. Pelayaran Nasional Indonesia yang dikenal sebagai PELNI, sedang kapal Ro-Ro penumpang dan kendaraan dioperasikan oleh PT ASDP, PT Dharma Lautan Utama, PT Jembatan Madura dan berbagai perusahaan pelayaran lainnya.
Daftar kapal yang pernah sangat terkenal pada zamannya
Tahun | Nama | Tonase kotor | Perusahaan | Negara |
---|---|---|---|---|
1819 | SS Savannah | 320 BRT | Savannah Steamship Company | Amerika Serikat |
1831 | SS Royal William | 540 BRT | St. John & Halifax Steam Navigation Company | Kanada |
1838 | SS Great Western | 1,340 BRT | Great Western Steamship Company | Britania Raya |
1840 | SS President | 2,366 BRT | British & American Steam Navigation Company | Britania Raya |
1845 | SS Great Britain | 3,270 BRT | Great Western Steamship Company | Britania Raya |
1857 | SS Adriatic | 4,145 BRT | New York & Liverpool Amerika Serikat Mail S.S. Co. (Collins) | Amerika Serikat |
1858 | SS Great Eastern | 18,915 BRT | Eastern Steam Navigation Company | Britania Raya |
1867 | RMS Republic (after loss of Great Eastern) | 4,352 BRT | Pacific Mail Steamship Company Inc. | Amerika Serikat |
1871 | RMS Egypt | 4,670 BRT | National Line Ltd. | Britania Raya |
1875 | SS City of Berlin | 5,526 BRT | Inman Line Ltd. | Britania Raya |
1881 | SS Servia | 7,391 BRT | Cunard Line | Britania Raya |
1881 | SS City of Rome | 8,415 BRT | Inman Line | Britania Raya |
1893 | RMS Lucania | 12,952 BRT | Cunard Line | Britania Raya |
1897 | SS Kaiser Wilhelm der Große | 14,349 BRT | Norddeutscher Lloyd | Jerman |
1899 | RMS Oceanic | 17,274 BRT | White Star Line Ltd. | Britania Raya |
1905 | RMS Baltic | 23,876 BRT | White Star Line Ltd. | Britania Raya |
1906 | SS Kaiserin Auguste Victoria | 24,581 BRT | Hapag | Jerman |
1907 | RMS Lusitania | 31,550 BRT | Cunard Line Ltd. | Britania Raya |
1912 | RMS Titanic | 46,329 BRT | White Star Line Ltd. | Britania Raya |
1912 | RMS Olympic (after loss of Titanic and refit) | 46,439 BRT | White Star Line Ltd. | Britania Raya |
1913 | SS Imperator | 52,117 BRT | Hapag | Jerman |
1914 | SS Vaterland | 54,282 BRT | Hapag | Jerman |
1914 | SS Bismarck | 56,551 BRT | Hapag | Jerman |
1922 | RMS Majestic (ex Bismarck) | 56,551 BRT | White Star Line Ltd. | Britania Raya |
1935 | SS Normandie | 79,280 BRT | Compagnie Générale Transatlantique S.A. | Perancis |
1940 | RMS Queen Elizabeth | 83,673 BRT | Cunard-White Star Ltd. | Britania Raya |
1971 | SS Seawise University (ex Queen Elizabeth) | 83,673 BRT | Orient Overseas Container Line | Hong Kong |
1972 | SS Perancis (after loss of Normandie (1942), Queen Mary (1967), and Seawise University) | 66,343 BRT | Compagnie Générale Transatlantique | Perancis |
1984 | SS Norwegia (ex Perancis) | 70,202 BRT | Norwegian Cruise Line | Norwegia/Amerika Serikat |
1990 | SS Norwegia (after reconstruction) | 76,049 BRT | Norwegian Cruise Line | Norwegia/Amerika Serikat |
1996 | MS Carnival Destiny | 101,509 BRZ | Carnival Cruise Line Inc. | Amerika Serikat |
1997 | MS Grand Princess | 108,865 BRZ | P & O Princess Cruises Ltd. | Britania Raya/Amerika Serikat |
2004 | RMS Queen Mary 2 | 148,528 BRT | Cunard Line Ltd. | Britania Raya |
2006 | MS Freedom of the Seas | 154,407 GT | Royal Caribbean International | Norwegia/Amerika Serikat |
2007 | MS Liberty of the Seas and MS Freedom of the Seas | 154,407 GT | Royal Caribbean International | Norwegia/Amerika Serikat |
2008 | MS Independence of the Seas | 160,000 GT | Royal Caribbean International | Norwegia/Amerika Serikat |
How do I make money from playing games and earning
BalasHapusThese are the three most popular forms of gambling, หาเงินออนไลน์ and are https://octcasino.com/ explained in a very concise and 출장안마 concise manner. The most worrione common forms of gambling are: